<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Limey Report &#187; jobs</title>
	<atom:link href="http://www.harlequinade.org/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harlequinade.org</link>
	<description>Life&#039;s essentials - Politics and Shopping!</description>
	<lastBuildDate>Sat, 24 Jul 2010 20:33:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Philadelphia the best place for work?</title>
		<link>http://www.harlequinade.org/2010/03/10/is-philadelphia-the-best-place-for-work/</link>
		<comments>http://www.harlequinade.org/2010/03/10/is-philadelphia-the-best-place-for-work/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:26:05 +0000</pubDate>
		<dc:creator>thelimey</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.harlequinade.org/?p=1616</guid>
		<description><![CDATA[New York is a great place to live, but like most town in this nation the jobs are quite scarce. So if you live in that area you need to cast  a really wide net to catch a good post.
One place you might want to consider is the historic town of Philadelphia. Jobs in New [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-1615" href="http://www.harlequinade.org/?attachment_id=1615"><img class="alignright size-full wp-image-1615" title="KeysToCommunity - by James Peniston" src="http://harlequinade.org/wp-content/uploads/2010/03/KeysToCommunity-by-James-Peniston2.jpg" alt="KeysToCommunity - by James Peniston" width="225" height="300" /></a>New York is a great place to live, but like most town in this nation the jobs are quite scarce. So if you live in that area you need to cast  a really wide net to catch a good post.</p>
<p>One place you might want to consider is the historic town of Philadelphia. Jobs in New York are depressingly rare, but good <a href="http://www.phillyjobs.com" target="_blank">jobs in philadelphia pa</a> are on a quite different level – Less than two million people live there, so the need for particular experience is not always filled by a town of so few.</p>
<p>If you live nearby and you like the idea of a new job and new scenery, this is one option you might give some time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harlequinade.org/2010/03/10/is-philadelphia-the-best-place-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From ENIAC to iPad in just 50 years</title>
		<link>http://www.harlequinade.org/2010/02/05/from-eniac-to-ipad-in-just-50-years/</link>
		<comments>http://www.harlequinade.org/2010/02/05/from-eniac-to-ipad-in-just-50-years/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:14:36 +0000</pubDate>
		<dc:creator>thelimey</dc:creator>
				<category><![CDATA[shopping]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.harlequinade.org/?p=1521</guid>
		<description><![CDATA[In 1948, two bright sparks named J. Presper Eckert and John Mauchly built what is widely regarded as the world&#8217;s first real computer &#8211; ENIAC. It weighed 50 tons, took up 1800 square feet &#8211; and had about half the computing power of your watch.
Today, we can do a bit better.
And of all the modern [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-1324" href="http://www.harlequinade.org/2009/11/14/an-easy-way-to-a-faster-computer/tandy-trs80-computer/"><img class="alignright size-full wp-image-1324" title="tandy-trs80-computer" src="http://harlequinade.org/wp-content/uploads/2009/11/tandy-trs80-computer.jpg" alt="tandy-trs80-computer" width="240" height="180" /></a>In 1948, two bright sparks named J. Presper Eckert and John Mauchly built what is widely regarded as the world&#8217;s first real computer &#8211; ENIAC. It weighed 50 tons, took up 1800 square feet &#8211; and had about half the computing power of your watch.</p>
<p style="text-align: justify;">Today, we can do a bit better.</p>
<p style="text-align: justify;">And of all the modern computing devices, few have changed people&#8217;s lives and options more than <a href="http://www.thesource.ca/estore/category.aspx?language=en-ca&amp;catalog=online&amp;category=notebooks&amp;pagenum=1&amp;sort=1" target="_blank">laptops</a>. They&#8217;re quite a lot smaller, few just a few pounds and give you a level of computing ability the ENIAC could not even process.</p>
<p style="text-align: justify;">If you need one for work – or just as a trinket – be warned, they&#8217;re addictive. That link is one source, but do a search and have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harlequinade.org/2010/02/05/from-eniac-to-ipad-in-just-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerds never need Welfare</title>
		<link>http://www.harlequinade.org/2009/04/18/nerds-never-need-welfare/</link>
		<comments>http://www.harlequinade.org/2009/04/18/nerds-never-need-welfare/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 16:04:04 +0000</pubDate>
		<dc:creator>thelimey</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.harlequinade.org/?p=1006</guid>
		<description><![CDATA[Some experts say the economy is now on the mend, but in parts of this glorious nation, hundreds of jobs are still being shed every week. If you think yours might soon be one and you&#8217;re in the information technology field, there&#8217;s a free site that can help you search thousands of great IT jobs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Some experts say the economy is now on the mend, but in parts of this glorious nation, hundreds of jobs are still being shed every week. If you think <em>yours</em> might soon be one and you&#8217;re in the information technology field, there&#8217;s a free site that can help you search thousands of great <a href="http://www.techcareers.com/" target="_blank">IT jobs</a> to find your next challenge.</p>
<p style="text-align: justify;">Jobs can be risky, fashions come and go, but computers are one thing that won&#8217;t go away; And if you have the right skills, these folk can find you the best place to use them. Go check them out and see what you think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harlequinade.org/2009/04/18/nerds-never-need-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
